Sanibel/Captiva
July 2005
Shell Catalog and Statistics
| Type |
Tuesday 07/19/2005 Lighthouse Beach |
Wednesday 07/20/2005 Lighthouse Beach |
FULL MOON Thursday 07/21/2005 Bowman's Beach |
FULL MOON Thursday 07/21/2005 Captiva Public Beach |
FULL MOON Thursday 07/21/2005 Lighthouse Beach |
Friday 07/22/2005 Gulfside City Park Beach |
Friday 07/22/2005 Lighthouse Beach |
Saturday 07/23/2005 Bowman's Beach |
Saturday 07/23/2005 Turner Beach |
Saturday 07/23/2005 Gulfside City Park |
TOTALS |
| auger | 1 | 1 | |||||||||
| clam, buttercup, half | 1 | 1 | |||||||||
| clam, buttercup, whole | 1 | 1 | |||||||||
| clam, jingle, half | 1 | 1 | |||||||||
| clam, undetermined | 2 | 1 | 3 | ||||||||
| clam, Venus, half | 1 | 1 | |||||||||
| clam, Venus, whole | 1 | 1 | 2 | ||||||||
| cockle, half | 16 | 18 | 5 | 2 | 3 | 44 | |||||
| conch, fighting, juvenile | 9 | 3 | 1 | 19 | 5 | 5 | 11 | 3 | 13 | 69 | |
| conch, fighting, mature | 8 | 8 | 2 | 1 | 7 | 7 | 33 | ||||
| conch, horse, juvenile | 3 | 1 | 8 | 12 | |||||||
| conch, horse, mature | 1 | 1 | |||||||||
| cone, alphabet, juvenile | 1 | 1 | 2 | ||||||||
| cone, alphabet, mature | 1 | 1 | 1 | 3 | |||||||
| crab shell (it broke!) | 1 | 1 | |||||||||
| drill, tiny | 7 | 7 | |||||||||
| kitten's paw, whole | 1 | 1 | |||||||||
| murex, apple | 12 | 7 | 1 | 9 | 2 | 3 | 2 | 36 | |||
| murex, lace | 1 | 1 | 1 | 2 | 5 | ||||||
| nutmeg | 1 | 1 | 2 | 1 | 5 | ||||||
| olive, lettered | 3 | 4 | 2 | 6 | 1 | 16 | |||||
| paper fig | 6 | 5 | 1 | 12 | |||||||
| scallop | 1 | 2 | 3 | ||||||||
| scallop, calico, half | 1 | 1 | 2 | ||||||||
| scotch bonnet | 1 | 2 | 1 | 4 | |||||||
| snail, moon (shark eye) | 3 | 2 | 8 | 1 | 1 | 15 | |||||
| snail, undetermined | 1 | 1 | |||||||||
| snail, bubble | 1 | 1 | |||||||||
| sundial | 1 | 3 | 2 | 6 | |||||||
| Tulip, juvenile | 1 | 1 | 2 | ||||||||
| Tulip, mature | 15 | 7 | 1 | 1 | 24 | ||||||
| whelk, lightening | 19 | 2 | 1 | 11 | 4 | 5 | 42 | ||||
| whelk, pear | 2 | 2 | 2 | 1 | 4 | 11 | |||||
| wing, angel, mature, half | 1 | 1 | |||||||||
| wing, turkey, juvenile, half | 1 | 1 | |||||||||
| wing, turkey, mature, half | 1 | 1 | 2 | 4 | |||||||
| worm | 1 | 1 | |||||||||
| TOTALS | 89 | 37 | 14 | 29 | 91 | 30 | 15 | 26 | 6 | 38 | 375 |
| Th. Total | 134 | Friday total | 45 | Sat. total | 70 |

